| Management number | 251375098 | Release Date | 2026/09/26 | List Price | US$4.67 | Model Number | 251375098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your sweet tooth with a delicious, guilt-free snack made with a blend of nutrient-rich seeds, crispy rice, and marshmallows, and topped with real chocolate chips! With only 90 calories per treat and nothing artificial, you can enjoy these Blake's Seed Based treats without the guilt. These are the perfect on-the-go cereal bar snack for hitting the hiking trails, quick breakfast, or for a school safe lunch.
| Brand | Blake's |
|---|---|
| Flavor | Chocolate Chip |
| Nutrition & snack bar type | Snack Bars |
| Texture | Crispy |
| Count | 6 |
| Size | 6 ct |
| Fruit type | Chocolate Chip |
| Grain type | Rice |
| Is filled | N |
| Edible seed type | Pumpkin Seeds, Sunflower Seeds, Flax Seeds |
| Piece count | 6 |
| Total count | 6 |
| Product line | Crispy Treats |
| Shelf life | 365 days |
| Container type | Box |
| Product net content parent | 4.68 Ounces |
| Product net content uom | Ounce |
| Net content statement | 6 - 0.78 OZ (22g) TREATS |
| Size descriptor | Regular |
| Occasion | All Occasion, Back-to-School |
| Food form | Bars |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Bakery toppings type | Chocolate Chips |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form